Wed 18th Nov 2015 at 7:00pm by kennyT

Run > General

  • Time
    55:14
  • Miles
    7.04
  • Min/mi
    7:51
  • Pacing
    91%
  • WAVA
    59.39
  • Cals
    685
  • BPM
    142
  • %MHR
    82.9
  • B/mi
    1113
  • Asc(m)
    42
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1.79m - 15:02(8:23/m) 130/140bpm 174cal 7.15/7.94mph
2) 0.15m - 1:02(6:53/m) 142/148bpm 13cal 8.72/9.35mph
3) 0.11m - 57(8:53/m) 140/147bpm 12cal 6.76/9.42mph
4) 0.44m - 3:03(6:58/m) 148/152bpm 40cal 8.62/9.26mph
5) 0.1m - 58(9:12/m) 145/153bpm 12cal 6.53/8.43mph
6) 0.72m - 5:01(7:01/m) 151/157bpm 68cal 8.56/9.55mph
7) 0.11m - 1:00(9:03/m) 145/154bpm 13cal 6.63/8.91mph
8) 0.71m - 5:00(7:02/m) 153/157bpm 68cal 8.53/9.26mph
9) 0.11m - 1:00(8:47/m) 147/153bpm 13cal 6.83/8.38mph
10) 0.43m - 3:00(6:55/m) 154/159bpm 41cal 8.67/9.48mph
11) 0.11m - 1:00(9:11/m) 147/154bpm 13cal 6.53/8.88mph
12) 0.16m - 1:06(6:51/m) 151/157bpm 14cal 8.76/9.31mph
13) 2.09m - 17:04(8:10/m) 143/155bpm 204cal 7.35/9.21mph
15:02 1:02 57 3:03 58 5:01 1:00 5:00 1:00 3:00 1:00 1:06 17:04

Pace

3% 52% 30% 15%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI
0.25 2:03 2:03 8:13 108 62-128 887
0.50 4:10 2:07 8:28 128 126-130 1084
0.75 6:19 2:09 8:36 132 127-135 1134
1.00 8:22 2:03 8:11 132 130-134 1079
1.25 10:25 2:03 8:11 132 129-134 1081
1.50 12:32 2:07 8:28 131 128-134 1109
1.75 14:38 2:06 8:26 135 132-140 1138
2.00 16:33 1:55 7:40 141 133-148 1082
2.25 18:25 1:51 7:25 141 131-152 1046
2.50 20:09 1:44 6:57 151 150-153 1049
2.75 22:06 1:57 7:49 144 135-151 1125
3.00 23:51 1:45 7:01 153 149-155 1073
3.25 25:37 1:46 7:03 153 152-157 1079
3.50 27:36 1:59 7:54 147 138-156 1162
3.75 29:20 1:45 6:58 154 149-157 1073
4.00 31:06 1:46 7:04 154 152-157 1089
4.25 33:04 1:58 7:50 149 142-155 1168
4.50 34:48 1:44 6:57 153 146-156 1062
4.75 36:43 1:55 7:39 153 143-158 1170
5.00 38:39 1:56 7:45 148 141-157 1148
5.25 40:43 2:04 8:17 140 137-143 1160
5.50 42:47 2:04 8:15 147 143-149 1213
5.75 44:50 2:02 8:10 146 145-148 1192
6.00 46:48 1:59 7:55 144 141-149 1139
6.25 48:48 2:00 7:59 145 141-147 1158
6.50 50:49 2:01 8:04 142 140-146 1146
6.75 52:50 2:01 8:05 140 137-143 1131
7.00 54:52 2:02 8:09 139 137-141 1132
7.04 55:13 21 9:02 138 136-139 1247

Heart

142/158max
  • Show Beats/Mile

Predictions

Dist Time Per Mile WAVA
1M 6:22 6:22 65.38
5km 22:19 7:11 63.44
5M 37:49 7:34 60.89
10km 48:06 7:44 59.75
10M 1:21:28 8:09 58.27
Half 1:49:53 8:23 56.70
20M 2:55:34 8:47 56.23
Mara 3:56:46 9:02 55.60
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,274 Fetchies!
Already a Fetchie? Sign in here