Tue 17th Mar 2015 at 6:00am by Stuart Clark

Run > General

  • Time
    1:06:03
  • Miles
    6.08
  • Min/mi
    10:52
  • Pacing
    93%
  • WAVA
    41.90
  • Stride(cm)
    91
  • Cals
    645
  • Cadence
    163
  • BPM
    120
  • %MHR
    70.4
  • B/mi
    1309
  • Asc(m)
    42
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 0.62m - 6:56(11:10/m) 107/111bpm 52cal 2.4/2.65/hr
2) 0.62m - 6:42(10:47/m) 112/118bpm 59cal 2.49/2.61/hr
3) 0.62m - 6:38(10:41/m) 114/119bpm 60cal 2.51/2.69/hr
4) 0.62m - 6:46(10:53/m) 116/121bpm 64cal 2.46/2.73/hr
5) 0.62m - 6:42(10:48/m) 119/123bpm 64cal 2.49/2.66/hr
6) 0.62m - 6:56(11:09/m) 123/129bpm 70cal 2.41/2.63/hr
7) 0.62m - 6:45(10:51/m) 124/129bpm 66cal 2.47/2.7/hr
8) 0.62m - 6:44(10:50/m) 128/131bpm 68cal 2.48/2.63/hr
9) 0.62m - 6:24(10:18/m) 134/142bpm 74cal 2.61/2.85/hr
10) 0.49m - 5:31(11:17/m) 143/148bpm 68cal 2.38/2.88/hr
6:56 6:42 6:38 6:46 6:42 6:56 6:45 6:44 6:24 5:31

Pace

2% 14% 80% 4%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
0.25 3:11 3:11 12:42 101 89-110 1283 155 114-164
0.50 5:55 2:44 10:57 108 101-111 1183 165 162-168
0.75 8:36 2:42 10:46 109 104-112 1174 164 162-166
1.00 11:17 2:41 10:44 112 111-114 1201 166 164-168
1.25 13:59 2:42 10:48 113 105-118 1221 165 164-166
1.50 16:40 2:41 10:42 112 103-115 1199 166 164-168
1.75 19:18 2:38 10:34 115 112-119 1215 164 162-166
2.00 22:02 2:44 10:56 114 107-118 1246 165 162-168
2.25 24:46 2:44 10:56 117 115-119 1279 166 162-168
2.50 27:28 2:42 10:49 115 107-121 1243 164 162-166
2.75 30:10 2:42 10:47 119 116-122 1283 164 162-166
3.00 32:51 2:41 10:45 119 115-121 1280 165 162-166
3.25 35:44 2:52 11:30 121 120-122 1391 164 162-168
3.50 38:30 2:46 11:04 123 118-128 1362 165 164-168
3.75 41:13 2:43 10:54 123 119-128 1340 164 162-168
4.00 43:55 2:41 10:45 123 119-125 1323 164 162-166
4.25 46:37 2:43 10:51 123 114-129 1334 164 162-166
4.50 49:20 2:43 10:52 128 125-131 1392 165 162-168
4.75 52:02 2:42 10:48 128 124-130 1382 164 162-166
5.00 54:45 2:42 10:49 128 126-130 1386 165 162-168
5.25 57:21 2:36 10:25 134 131-137 1395 167 166-168
5.50 59:55 2:34 10:14 133 128-135 1362 167 164-170
5.75 1:02:25 2:31 10:03 140 137-142 1406 172 168-176
6.00 1:04:58 2:33 10:12 145 142-147 1478 173 168-178
6.08 1:18:02 13:04 2:41:29 121 112-147 19540 132 80-254

Heart

120/147max
  • Show Beats/Mile

Cadence

163 (254 max) Stride Length: 91cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 92.8 164 6.1 1:12:24 11:57
Walk 6.9 104 0 5:24 3:56:04
Still 0.3 - - 14 -

Predictions

Dist Time Per Mile WAVA
1M 8:28 8:28 48.43
5km 30:46 9:54 45.32
5M 52:52 10:34 42.87
10km 1:07:42 10:54 41.77
10M 1:56:22 11:38 40.13
Half 2:38:13 12:05 38.73
20M 4:16:05 12:48 37.92
Mara 5:48:13 13:17 37.18

Bespoke Fields

Notes
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,266 Fetchies!
Already a Fetchie? Sign in here