Sat 8th Nov 2014 at 7:00am by bigfatjoe

Bike > Road Biking

  • Time
    38:11
  • Miles
    13.35
  • Mph
    21
  • FBI
    80.93
  • Cals
    2665
  • Asc(m)
    42
  • Surface
    Road

Notes & Comments

BRICK session at Centennial Park. I thought I would have a chat with a few of the faster guys and see what their speeds are like and therefore whether I could stick with them...

I did most of the session with them, although I couldn't keep up on the second run leg and therefore they dropped me for the final bike. Still, one of the guys had stickers on his bike with his name and the Aussie flag, so I was ok being dropped by them!

There is one "hill" in Centennial Park and that was where I went to the front of the "train" and made sure we kept up the pace, so I was pleased to have been able to partake rather than just draft off them the whole way!

Anyway, some analysis...

Warm up: 9.84km at 31.1kph
Three hard laps: 10.92km at 38.8kph

Split Summary
===
1) 5km - 10:22(2:04/km) 213cal 8.04/12.64/hr
2) 4.84km - 8:57(1:51/km) 241cal 9.02/12.99/hr

This was the warm up and the pace was reasonable. Nothing mind blowing, but comfortably 30kph.

3) 3.77km - 5:46(1:32/km) 183cal 10.9/13.49/hr
4) 3.76km - 5:45(1:32/km) 194cal 10.9/13.41/hr
5) 3.46km - 5:23(1:33/km) 181cal 10.72/12.84/hr

This was the main three laps and the pace was really fast, but I was happy and they never looked like dropping me:-) Oh... I have just calculated the pace and it is 38.8kph!!!! That is crazy fast, but definitely the way we were going! Yay! No wonder it was so much fun!!!

6) 0.66km - 1:58(3:01/km) 34cal 5.36/11/hr

This was the cycle down to transition including me trying to take my feet out and leaving the shoes on the bike... still not very good at it!

Pace

16% 1% 3% 21% 59%

Splits

Miles Miles Time Time Split Split Mph Mph
0.50 1:56 1:56 15.52
1.00 3:42 1:46 16.99
1.50 5:43 2:01 14.85
2.00 7:23 1:40 17.99
2.50 8:52 1:29 20.23
3.00 10:05 1:13 24.69
3.50 11:41 1:35 18.87
4.00 13:10 1:29 20.17
4.50 14:41 1:31 19.68
5.00 16:07 1:26 21.02
5.50 17:21 1:14 24.38
6.00 18:56 1:35 18.96
6.50 20:21 1:25 21.10
7.00 21:34 1:13 24.63
7.50 22:40 1:06 27.16
8.00 23:50 1:09 25.94
8.50 25:11 1:22 22.08
9.00 26:30 1:18 23.01
9.50 27:39 1:10 25.75
10.00 28:45 1:05 27.59
10.50 30:00 1:15 23.97
11.00 31:21 1:21 22.28
11.50 32:36 1:16 23.79
12.00 33:45 1:09 26.03
12.50 34:52 1:07 27.06
13.00 36:20 1:28 20.44
13.50 39:22 3:02 9.92
14.00 43:00 3:38 8.24
14.50 46:22 3:22 8.89
15.00 49:57 3:34 8.40
15.50 53:35 3:39 8.23
16.00 55:05 1:30 20.09
16.50 56:41 1:36 18.78
17.00 58:10 1:29 20.21
17.50 59:24 1:14 24.20
18.00 1:00:30 1:06 27.36
18.50 1:01:43 1:12 24.83
19.00 1:03:09 1:26 20.82
19.50 1:04:26 1:17 23.31
20.00 1:05:37 1:11 25.35
20.50 1:06:46 1:09 26.27
21.00 1:08:07 1:21 22.23
21.50 1:09:45 1:38 18.29
22.00 1:13:39 3:54 7.70
22.50 1:17:25 3:46 7.98
23.00 1:21:41 4:16 7.03
23.50 1:23:18 1:37 18.62
24.00 1:24:55 1:38 18.40
24.50 1:26:27 1:32 19.64
25.00 1:27:51 1:24 21.50
25.50 1:29:04 1:14 24.44
26.00 1:30:21 1:16 23.58
26.50 1:31:55 1:34 19.05
27.00 1:34:52 2:57 10.19
27.50 1:38:11 3:19 9.06
27.99 1:42:39 4:28 6.62

Predictions

Dist Time Per Mile
10 miles 28:07 2:49
20km 35:24 2:51
15 miles 43:12 2:53
20 miles 58:36 2:56
40km 1:13:47 2:58
25 miles 1:14:15 2:58
42km 1:17:42 2:59
50 miles 2:34:48 3:06
56 miles 2:54:34 3:07
100 miles 5:22:45 3:14
112 miles 6:03:57 3:15
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,275 Fetchies!
Already a Fetchie? Sign in here