Cambridge & Coleridge AC
42 Fetch Members- About
- Bests
- Results
- Upcoming
- Training
- Local Events
- Recent Pics
- Club Website
No information provided.
Club Sessions
Tuesday
Tuesday - Track or Road Sessions from Wilberforce Road, Cambridge.
Tuesday - Track or Road Sessions from Wilberforce Road, Cambridge.
Thursday
Thursday - road session from Wilberforce Road. Normally longish progressive/tempo session around 8-10 miles. Meet at 6:40pm
Thursday - road session from Wilberforce Road. Normally longish progressive/tempo session around 8-10 miles. Meet at 6:40pm
15 Dec 2024 |
---|
Sunday League XC #4 Stevenage |
29 Dec 2024 |
Buntingford Year End 10 |
31 Dec 2024 |
Ely New Year's Eve 10k |
4 Jan 2025 |
NHRR First Saturday 5K |
5 Jan 2025 |
Stansted Stagger |
26 Jan 2025 |
Saffron Walden - 'East Herts and West Essex' XC |
1 Feb 2025 |
NHRR First Saturday 5K |
23 Feb 2025 |
Baldock Beast |
2 Mar 2025 |
Frostbite friendly race 6 |
8 Mar 2025 |
The Cambridgeshire Classic - Short |
The Cambridgeshire Classic - Middle |
The Cambridgeshire Classic - Middle |
The Cambridgeshire Classic - Long |
9 Mar 2025 |
Cambridge Half Marathon |
16 Mar 2025 |
Essex 20 |
23 Mar 2025 |
Ely 115 Squadron Duathlon |
5 Jul 2025 |
Odyssey Triathlon |
St Neots Oddessy |
9 Aug 2025 |
SVP100 & SVP50 – Stour Valley Path 100km and 50km Ultra Run |
28 Sep 2025 |
Grantchester Charity 10k & 3k |
Grantchester Charity 10k & 3k |
Find More Events?
Want more? Search our Race Listings - it features thousands of races across the UK and beyond.Runner | 5k | 5mi | 10k | 10mi | HM | Mara | WAVA |
---|---|---|---|---|---|---|---|
DrBob | 14:48 | 27:49 | 31:04 | 51:07 | 1:18:57 | - | 86.82 |
Kye | 16:15 | 26:08 | - | - | 1:15:59 | - | 80.61 |
Makka | 16:38 | 27:22 | 34:54 | 58:57 | 1:15:55 | 2:44:09 | 82.08 |
covbaldy | 16:48 | 26:07 | 33:17 | 1:00:01 | 1:14:47 | 2:49:29 | 80.72 |
Andyglos | 17:20 | 29:55 | 36:18 | 1:02:33 | 1:20:38 | - | 74.13 |
DaveHaribo | 17:28 | - | 36:33 | - | 1:30:17 | - | 73.57 |
jphillips | 17:35 | 27:59 | - | - | - | - | 75.28 |
MountainGoat80 | 18:01 | 30:46 | 39:37 | 1:05:46 | 1:24:16 | 3:11:00 | 71.72 |
ianr | 18:40 | 31:06 | 37:24 | 1:03:58 | 1:23:00 | 2:59:55 | 80.11 |
april_runner | 18:54 | 30:43 | 38:55 | 1:07:56 | 1:24:58 | 3:03:05 | 77.95 |
Duke of Drayton | 19:04 | 32:07 | 39:22 | 1:21:00 | 1:28:43 | - | 73.99 |
Burdock | 19:10 | 32:52 | 40:54 | 1:09:27 | 1:27:47 | 3:17:41 | 77.45 |
Cazaroo | 19:16 | 32:31 | 40:24 | 1:07:52 | 1:28:32 | 3:29:46 | 76.97 |
Flatlander | 19:17 | 31:13 | 38:00 | 1:05:59 | 1:27:47 | 3:20:01 | 74.88 |
Glen Bulb | 19:26 | 32:26 | 40:27 | 1:08:54 | 1:30:48 | 3:24:38 | 67.64 |
ChrisHurk | 19:29 | 35:02 | 43:25 | 1:14:45 | 1:38:23 | 3:32:09 | 71.56 |
daveski | 19:34 | 33:51 | 41:29 | 1:09:13 | 1:30:58 | 3:20:04 | 72.92 |
Rattus | 20:06 | 36:20 | 43:58 | - | 1:41:18 | - | 68.33 |
J123 | 20:14 | - | - | - | 1:36:17 | 3:18:30 | 73.29 |
BlueWombat | 20:21 | 35:33 | 42:37 | 1:16:25 | 1:39:42 | 3:28:13 | 70.42 |
RichHL | 20:38 | 36:06 | 44:25 | 1:18:00 | 1:37:16 | 4:05:30 | 73.19 |
bokustan | 21:37 | - | - | - | - | - | 67.05 |
Cats Whiskers | 21:51 | 36:06 | 45:48 | 1:18:24 | 1:43:38 | 5:26:23 | 88.45 |
Potamus | 22:01 | 38:16 | 47:12 | - | 1:46:45 | - | 72.43 |
puddles | 22:01 | - | 42:44 | - | 1:38:49 | - | 69.54 |
JuliaD | 22:15 | - | 46:28 | - | 1:42:24 | 3:45:14 | 67.81 |
PowerJen | 22:17 | 40:36 | 50:39 | 1:29:38 | 1:55:06 | 4:47:39 | 67.25 |
loneguna1 | 23:48 | - | 46:13 | - | - | - | 57.13 |
Mrs Jubbly | 27:33 | 47:41 | 58:28 | - | 2:20:44 | - | 63.28 |
grumpybadger | 28:32 | - | 49:30 | - | 1:45:22 | 4:00:00 | 58.12 |
Oneleggedmatt | - | - | - | - | - | - | - |
Rachelptb | - | - | - | - | - | - | - |
JaneW | - | - | 54:00 | - | 1:56:47 | 4:38:57 | 58.12 |
mej | - | - | 58:45 | - | - | - | 61.49 |
JennyAyling | - | - | - | - | - | - | - |
mei | - | - | - | - | - | - | - |
StewieBoy | - | - | - | - | - | - | - |
loveshoes | - | - | 49:33 | - | 1:45:44 | 3:54:53 | 65.42 |
AndrewInCambridge | - | - | - | - | 1:50:06 | - | 68.58 |
Beergut | - | - | 37:51 | 1:14:49 | - | - | 69.98 |
CJP | - | - | - | - | - | - | - |
Suilvenist | - | - | - | - | - | - | - |
Runner | Event | Date | Time |
---|---|---|---|
Potamus | Bonfire Burn 10k | 3rd Nov | 1:05:46 |
December | ||
---|---|---|
31st | Potamus | Ely New Year's Eve 10k |
March | ||
9th | Potamus | Cambridge Half Marathon |
DrBob | ||||||
We
1.7mi 1:00:29
|
Th
1.6mi 47:40
|
Fr
2.8mi 1:21:57
|
Sa
|
Su
1.7mi 45:46
|
Mo
1.4mi 47:09
|
Tu
|
Makka | ||||||
We
5mi 42:20
|
Th
5mi 40:30
|
Fr
0.9mi 6:41
|
Sa
1mi 8:44
3.1mi 21:23
1mi 9:07
|
Su
7mi 53:05
|
Mo
7.5mi 1:03:56
|
Tu
|
covbaldy | ||||||
We
|
Th
4.6mi 40:14
2.8mi 47:45
|
Fr
0.2mi 27:25
|
Sa
|
Su
|
Mo
|
Tu
|
Flatlander | ||||||
We
13.1mi 1:14:25
|
Th
6.6mi 38:27
|
Fr
|
Sa
1.3mi 23:27
0.3mi 5:15
0.3mi 5:25
1.5mi 16:39
|
Su
0.3mi 5:08
0.3mi 6:05
1.5mi 16:02
|
Mo
11mi 1:00:51
|
Tu
|
ChrisHurk | ||||||
We
|
Th
3.7mi 37:22
|
Fr
|
Sa
1mi 10:15
3.1mi 22:37
|
Su
9.6mi 1:25:15
|
Mo
|
Tu
|
Cats Whiskers | ||||||
We
|
Th
0.9mi 8:36
0.3mi 3:10
4.1mi 33:00
|
Fr
1.5mi 1:29:25
3mi 41:40
1.2mi 10:41
1.2mi 10:42
0.6mi 11:56
|
Sa
2.5mi 56:48
|
Su
1.3mi 10:35
0.7mi 5:49
3.1mi 23:39
|
Mo
|
Tu
|
Mrs Jubbly | ||||||
We
1.9mi 31:24
|
Th
|
Fr
|
Sa
|
Su
|
Mo
2.6mi 44:34
2.6mi 45:20
|
Tu
|
Recent Pictures
Uploaded by club members- +More...